Loans
New Auto
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600, due to regulations. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE. ALL RATES ARE PERCENTS. |
|||
Standard Financing (720+) | 4.75 | 4.75 | 24 |
5.00 | 5.00 | 36 | |
5.25 | 5.25 | 48 | |
5.50 | 5.50 | 60 | |
5.75 | 5.75 | 72 | |
6.00 | 6.00 | 84 | |
Standard Financing (660 to 719) | 5.25 | 5.25 | 24 |
5.50 | 5.50 | 36 | |
5.75 | 5.75 | 48 | |
6.00 | 6.00 | 60 | |
6.25 | 6.25 | 72 | |
6.50 | 6.50 | 84 | |
Standard Financing (600-659) | 5.75 | 5.75 | 24 |
6.00 | 6.00 | 36 | |
6.25 | 6.25 | 48 | |
6.50 | 6.50 | 60 | |
6.75 | 6.75 | 72 | |
7.00 | 7.00 | 84 |
Used Auto
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE. ALL RATES ARE PERCENTS |
|||
1 to 4 years old (720+) | 6.50 | 6.50 | 84 |
1 to 4 years old (720+) | 6.25 | 6.25 | 72 |
1 to 4 years old (720+) | 6.00 | 6.00 | 60 |
5 to 7 years old (720+) | 5.75 | 5.75 | 48 |
5 to 7 years old (720+) | 5.50 | 5.50 | 36 |
5 to 7 years old (720+) | 5.25 | 5.25 | 24 |
1 to 4 years old (660 to 719) | 7.00 | 7.00 | 84 |
1 to 4 years old (660 to 719) | 6.75 | 6.75 | 72 |
1 to 4 years old (660 to 719) | 6.50 | 6.50 | 60 |
5 to 7 years old (660 to 719) | 6.25 | 6.25 | 48 |
5 to 7 years old (660 to 719) | 6.00 | 6.00 | 36 |
5 to 7 years old (660 to 719) | 5.75 | 5.75 | 24 |
1 to 4 years old (600-659) | 7.50 | 7.50 | 84 |
1 to 4 years old (600-659) | 7.25 | 7.25 | 72 |
1 to 4 years old (600-659) | 7.00 | 7.00 | 60 |
5 to 7 years old (600 to 659) | 6.75 | 6.75 | 48 |
5 to 7 years old (600 to 659) | 6.50 | 6.50 | 36 |
5 to 7 years old (600 to 659) | 6.25 | 6.25 | 24 |
Mobile Home
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Mobile Home – New | 8.50 | 8.50 | 120 |
Mobile Home – Used | 9.50 | 9.50 | 120 |
Recreational
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Motorcycle, Boat, Trailer/Camper (720+) | 6.75 | 6.75 | 48 |
Motorcycle, Boat, Trailer/Camper (680 to 719) | 7.25 | 7.25 | 48 |
Motorcycle, Boat, Trailer/Camper (600 to 659) | 7.75 | 7.75 | 48 |
Home Equity
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. | |||
80% Loan to Value | 5.25 | 5.25 | 60 |
5.75 | 5.75 | 120 | |
6.25 | 6.25 | 180 | |
Education Loans
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Maximum $25,000 Tier A (720+) | 8.00 | 8.00 | 72 |
Maximum $25,000 Tier B (660 to 719) | 9.50 | 9.50 | 72 |
Maximum $25,000 Tier C (600 to 659) | 11.00 | 11.00 | 72 |
Misc & Unsecured Loans
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Computer Loans – Maximum $3,000 (See Education Loans) | TIER | TIER | 36 |
Bill Payer – (See Unsecured Loans) | TIER | TIER | 48 |
Visa Credit Card | 10.90 | 10.90 | n/a |
Credit Card Debt Consolidation Loan | 7.50 | 7.50 | 84 |
Vacation/Holiday (Max $1000) | 18.00 | 18.00 | 12 |
Tier A – Maximum $12,000 (720+) | 10.00 | 10.00 | 48 |
Tier B – Maximum $12,000 (680 + 719) | 13.00 | 13.00 | 48 |
Tier C – Maximum $12,000 (640 + 679) | 16.00 | 16.00 | 48 |
Tier D – Maximum $12,000 (600 + 639) | 18.00 | 18.00 | 48 |
Share Secured | 2.20 | 2.20 | 48 |
*APR = Annual Percentage Rate
Savings
Savings | Dividend Rate | APY* | Term |
---|---|---|---|
Regular Shares (Below $10,000.00) | .05 | .05 | n/a |
Primary Shares ($10,000.00, up to $49,999.99) | .15 | .15 | n/a |
Super Shares ($50,000.00 and Above) | .25 | .25 | n/a |
Share Draft (Checking) | .01 | .01 | n/a |
*APY = Annual Percentage Yield
Certificates
Certificates
RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term |
---|---|---|---|
Certificates – ANNUAL PERCENTAGE YIELDS AS OF 12/28/24 – MINIMUM DEPOSIT $500 – A PENALTY WILL BE IMPOSED FOR THE EARLY REDEMPTION ON CERTIFICATES | |||
Cumulative Certificate Balance – $500.00 to $19,999.99 | 3.50 | 3.50 | 3 |
0.60 | 0.60 | 6 | |
0.75 | 0.75 | 9 | |
2.75 | 2.75 | 12 | |
1.10 | 1.10 | 18 | |
1.20 | 1.20 | 24 | |
1.30 | 1.30 | 30 | |
1.40 | 1.40 | 36 | |
1.50 | 1.50 | 48 | |
1.80 | 1.80 | 60 | |
Cumulative Certificate Balance – $20,000.00 to $84,999.99 | 3.75 | 3.75 | 3 |
0.70 | 0.70 | 6 | |
0.85 | 0.85 | 9 | |
3.00 | 3.00 | 12 | |
1.20 | 1.20 | 18 | |
1.30 | 1.30 | 24 | |
1.40 | 1.40 | 30 | |
1.50 | 1.50 | 36 | |
1.60 | 1.60 | 48 | |
1.90 | 1.90 | 60 | |
Cumulative Certificate Balance – $85,000 and Above | 4.00 | 4.00 | 3 |
0.80 | 0.80 | 6 | |
0.95 | 0.95 | 9 | |
3.25 | 3.25 | 12 | |
1.30 | 1.30 | 18 | |
1.40 | 1.40 | 24 | |
1.50 | 1.50 | 30 | |
1.60 | 1.60 | 36 | |
1.70 | 1.70 | 48 | |
2.00 | 2.00 | 60 |
IRA CDs
RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term |
---|---|---|---|
Cumulative Certificate Balance – $500.00 to $19,999.99 | 3.50 | 3.56 | 3 |
0.60 | 0.60 | 6 | |
0.75 | 0.75 | 9 | |
2.75 | 2.78 | 12 | |
1.10 | 1.11 | 18 | |
1.20 | 1.21 | 24 | |
1.30 | 1.31 | 30 | |
1.40 | 1.14 | 36 | |
1.50 | 1.51 | 48 | |
1.80 | 1.81 | 60 | |
Cumulative Certificate Balance – $20,000 to $84,999.99 | 3.75 | 3.82 | 3 |
0.70 | 0.70 | 6 | |
0.85 | 0.85 | 9 | |
3.00 | 3.04 | 12 | |
1.20 | 1.21 | 18 | |
1.30 | 1.31 | 24 | |
1.40 | 1.41 | 30 | |
1.50 | 1.51 | 36 | |
1.60 | 1.61 | 48 | |
1.90 | 1.92 | 60 | |
Cumulative Certificate Balance – $85,000 and Above | 4.00 | 4.07 | 3 |
0.80 | 0.80 | 6 | |
0.95 | 0.95 | 9 | |
3.25 | 3.30 | 12 | |
1.30 | 1.31 | 18 | |
1.40 | 1.41 | 24 | |
1.50 | 1.51 | 30 | |
1.60 | 1.61 | 36 | |
1.70 | 1.71 | 48 | |
2.00 | 2.02 | 60 |
*APY = Annual Percentage Yield