­

Rates

Loans

Savings

Certificates

Certificates

Certificates
 RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE Rate APY* Term
Certificates – ANNUAL PERCENTAGE YIELDS AS OF 03/27/2025 – MINIMUM DEPOSIT $500 – A PENALTY WILL BE IMPOSED FOR THE EARLY REDEMPTION ON CERTIFICATES
Cumulative Certificate Balance – $500.00 to $19,999.99 2.75 2.75 3
  0.60 0.60 6
  0.75 0.75 9
  2.75 2.75 12
  1.10 1.10 18
  1.20 1.20 24
  1.30 1.30 30
  1.40 1.40 36
  1.50 1.50 48
  1.80 1.80 60
Cumulative Certificate Balance – $20,000.00 to $84,999.99 3.00 3.00 3
  0.70 0.70 6
  0.85 0.85 9
  3.00 3.00 12
  1.20 1.20 18
  1.30 1.30 24
  1.40 1.40 30
  1.50 1.50 36
  1.60 1.60 48
  1.90 1.90 60
Cumulative Certificate Balance – $85,000 and Above 3.25 3.25 3
  0.80 0.80 6
  0.95 0.95 9
  3.25 3.25 12
  1.30 1.30 18
  1.40 1.40 24
  1.50 1.50 30
  1.60 1.60 36
  1.70 1.70 48
  2.00 2.00 60

IRA CDs

IRA CDs
RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE Rate APY* Term
Cumulative Certificate Balance – $500.00 to $19,999.99 2.75 2.78 3
  0.60 0.60 6
  0.75 0.75 9
  2.75 2.78 12
  1.10 1.11 18
  1.20 1.21 24
  1.30 1.31 30
  1.40 1.14 36
  1.50 1.51 48
  1.80 1.81 60
Cumulative Certificate Balance – $20,000 to $84,999.99 3.00 3.04 3
  0.70 0.70 6
  0.85 0.85 9
  3.00 3.04 12
  1.20 1.21 18
  1.30 1.31 24
  1.40 1.41 30
  1.50 1.51 36
  1.60 1.61 48
  1.90 1.92 60
Cumulative Certificate Balance – $85,000 and Above 3.25 3.30 3
  0.80 0.80 6
  0.95 0.95 9
  3.25 3.30 12
  1.30 1.31 18
  1.40 1.41 24
  1.50 1.51 30
  1.60 1.61 36
  1.70 1.71 48
  2.00 2.02 60

*APY = Annual Percentage Yield